DataCapture AI

Extraction History

Total Documents
27
Total Cost
$0.2100
Average Cost
$0.0078
Date Filename Vendor Total Status Cost Actions
2025-11-05 22:14 SBA_11_11_2025.pdf - $0.00 completed $0.0000
2025-10-10 20:36 Eventbrite_AUGUST_142_12.png Eventbrite $142.12 completed $0.0100
2025-10-10 20:26 Eventbrite_AUGUST_142_12.png None $1031.00 completed $0.0100
2025-10-10 20:25 Eventbrite_AUGUST_142_12.png None $142.12 completed $0.0100
2025-10-10 20:09 Eventbrite_May_2025.png Eventbrite $59.73 completed $0.0100
2025-10-10 20:07 EVENTBRITE_09_02_2025_142_12.png Eventbrite $142.12 completed $0.0100
2025-10-10 20:04 EVENTBRITE_09_02_2025_142_12.png Eventbrite $142.12 completed $0.0100
2025-10-10 20:02 EVENTBRITE_09_02_2025_142_12.png Eventbrite $142.12 completed $0.0100
2025-10-10 20:01 Eventbrite_AUGUST_142_12.png None $142.12 completed $0.0100
2025-10-10 19:57 EVENTBRITE_09_02_2025_142_12.png Eventbrite $142.12 completed $0.0100
2025-10-10 19:56 EVENTBRITE_09_02_2025_142_12.png Eventbrite $142.12 completed $0.0100
2025-10-10 19:45 Eventbrite_AUGUST_142_12.png None $142.12 completed $0.0100
2025-10-10 19:24 Eventbrite_AUGUST_142_12.png None $1031.00 completed $0.0100
2025-10-10 19:15 Eventbrite_AUGUST_142_12.png None $1031.00 completed $0.0100
2025-10-10 19:10 EVENTBRITE_09_02_2025_142_12.png - - processing -
2025-10-10 18:33 Eventbrite_AUGUST_142_12.png - - processing -
2025-10-10 18:27 Eventbrite_AUGUST_142_12.png - - processing -
2025-10-10 18:19 EVENTBRITE_09_02_2025_142_12.png - - processing -
2025-10-10 18:16 EVENTBRITE_09_02_2025_142_12.png - - processing -
2025-10-08 22:12 Eventbrite_AUGUST_142_12.png Eventbrite $142.12 completed $0.0100
2025-10-08 22:11 COMFORTS_08_14_2025_8979_107_00.pdf Comfort's Place~Affordable Spay and Neuter $264.00 completed $0.0100
2025-10-08 20:40 Eventbrite_08_04_2025_121_96.png Eventbrite $121.96 completed $0.0100
2025-10-08 18:08 AMY_INGALLS_08_08_2025_90_00.png PayPal $90.00 completed $0.0100
2025-10-08 16:46 Eventbrite_AUGUST_142_12.png Eventbrite $142.12 completed $0.0100
2025-10-08 16:39 Eventbrite_AUGUST_142_12.png None $142.12 completed $0.0100
2025-10-08 16:28 Eventbrite_AUGUST_142_12.png None $1031.00 completed $0.0100
2025-10-08 13:25 Consumers_10_03_2025_402_00.png Consumers Energy $402.00 completed $0.0100